FLOOR CARE EQUIPMENT
| Product | 4 Hour |
Daily | Weekly | |
| $9.00 | $38.00 | |||
| $9.00 | $38.00 | |||
| $10.00 | ||||
| $10.00 | ||||
| $16.00 | $47.00 | |||
| $12.00 | $30.00 | |||
| $50.00 | $176.00 | |||
| $3.00 | $13.00 | |||
| $11.00 | $32.00 | |||
| $12.00 | $32.00 | |||
| $30.00 | $120.00 | |||
| $73.00 | $170.00 | |||
| $25.00 | $88.00 | |||
| $30.00 | $110.00 | |||
| $30.00 | $110.00 | |||
| $17.00 | $38.00 | |||
| $35.00 | $180.00 | |||
| $35.00 | $180.00 | |||
| $14.00 | $39.00 | |||
| $15.00 | $30.00 | |||
| $30.00 | $80.00 | |||
| $16.00 | $61.00 | |||
| $20.00 | $69.00 | |||
| $32.00 | $121.00 | |||
| $4.00 | $9.00 | |||
| $14.00 | $41.00 | |||
| $14.00 | $41.00 | |||
| $50.00 | $200.00 | |||
| $50.00 | $200.00 | |||
| $50.00 | $200.00 | |||
| $50.00 | $200.00 | |||
| $50.00 | $200.00 | |||
| $50.00 | $200.00 | |||
| $32.00 | $121.00 | |||
| $50.00 | $202.00 | |||
| $50.00 | $202.00 | |||
| $28.00 | $116.00 | |||
| $6.00 | $25.00 | |||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our floor care equipment in Talladega AL and Lincoln AL, Alpine, Munford, Oxford, Childersburg, and Pell City






















