SPECIAL EVENTS-PARTY-WEDDING RENTALS
Product | 4 Hour |
Daily | Weekly | |
$5.00 | ||||
$4.00 | $22.00 | |||
$12.00 | ||||
$32.00 | $88.00 | |||
$28.00 | $78.00 | |||
$28.00 | $84.00 | |||
$28.00 | ||||
$0.25 | $1.00 | |||
$35.00 | $125.00 | |||
$35.00 | $125.00 | |||
$0.75 | $1.25 | |||
$6.00 | $13.00 | |||
$0.40 | $1.00 | |||
$8.00 | $17.00 | |||
$2.00 | $4.00 | |||
$1.00 | $2.00 | |||
$8.00 | $24.00 | |||
$27.00 | $72.00 | |||
$27.00 | $72.00 | |||
$11.00 | ||||
$11.00 | ||||
$4.00 | $13.00 | |||
$12.00 | $36.00 | |||
$18.00 | $42.00 | |||
$22.00 | $64.00 | |||
$22.00 | $64.00 | |||
$40.00 | $120.00 | |||
$28.00 | $78.00 | |||
$4.00 | $13.00 | |||
$22.00 | $66.00 | |||
$28.00 | $78.00 | |||
$5.00 | $15.00 | |||
$32.00 | $84.00 | |||
$80.00 | $180.00 | |||
$15.00 | $44.00 | |||
$15.00 | $44.00 | |||
$15.00 | $44.00 | |||
$8.00 | ||||
$0.85 | $2.55 | |||
$0.30 | ||||
$1.00 | $3.00 | |||
$1.00 | ||||
$1.00 | ||||
$1.00 | ||||
$0.75 | $2.00 | |||
$0.75 | $3.00 | |||
$17.00 | $50.00 | |||
$8.25 | $25.00 | |||
$20.00 | $60.00 | |||
$8.00 | $24.00 | |||
$7.00 | $16.00 | |||
$36.00 | $88.00 | |||
$26.00 | $76.00 | |||
$30.00 | $80.00 | |||
$52.00 | $98.00 | |||
$25.00 | $70.00 | |||
$11.00 | $36.00 | |||
$22.00 | $66.00 | |||
$9.00 | $25.00 | |||
$14.00 | $42.00 | |||
$28.00 | $74.00 | |||
$22.00 | $56.00 | |||
$33.00 | $96.00 | |||
$10.00 | $30.00 | |||
$20.00 | $60.00 | |||
$9.00 | $19.00 | |||
$15.00 | $44.00 | |||
$2.00 | $5.00 | |||
$7.00 | $20.00 | |||
$10.00 | $30.00 | |||
$9.00 | ||||
$6.00 | $12.00 | |||
$4.00 | $6.00 | |||
$80.00 | $280.00 | |||
$100.00 | $340.00 | |||
$26.00 | $63.00 | |||
$5.00 | $17.00 | |||
$15.00 | $45.00 | |||
$18.00 | $48.00 | |||
$18.00 | $48.00 | |||
$18.00 | $48.00 | |||
$18.00 | $48.00 | |||
$15.00 | $40.00 | |||
$16.00 | $48.00 | |||
$1.00 | $1.00 | |||
$2.00 | ||||
$1.60 | $6.40 | |||
$1.10 | $4.40 | |||
$0.95 | $3.80 | |||
$2.20 | $8.80 | |||
$20.00 | $60.00 | |||
$20.00 | $60.00 | |||
$20.00 | $60.00 | |||
$6.00 | $19.00 | |||
$20.00 | $40.00 | |||
$13.00 | $39.00 | |||
$13.00 | $39.00 | |||
$200.00 | $400.00 | |||
$14.00 | $56.00 | |||
$12.00 | $30.00 | |||
$20.00 | $40.00 | |||
$18.00 | $60.00 | |||
$24.00 | $75.00 | |||
$32.00 | ||||
$20.00 | $40.00 | |||
$3.00 | $7.00 | |||
$3.00 | $7.00 | |||
$26.00 | ||||
$12.00 | $32.00 | |||
$7.00 | $18.00 | |||
$7.00 | $19.00 | |||
$4.00 | $9.00 | |||
$0.33 | $2.00 | |||
$0.33 | $2.00 | |||
$0.75 | $2.00 | |||
$0.33 | $2.00 | |||
$0.50 | $2.00 | |||
$1.25 | $2.75 | |||
$0.33 | $2.00 | |||
$0.33 | $2.00 | |||
$0.75 | $2.00 | |||
$3.00 | $6.00 | |||
$3.00 | $6.00 | |||
$3.00 | $6.00 | |||
$4.00 | $6.00 | |||
$10.00 | ||||
$10.00 | ||||
$9.00 | $32.00 | |||
$6.00 | $25.00 | |||
$8.00 | $34.00 | |||
$0.33 | $2.00 | |||
$0.33 | $2.00 | |||
$0.30 | $2.00 | |||
$0.35 | $2.00 | |||
$0.33 | $2.00 | |||
$0.33 | $2.00 | |||
$0.35 | $2.00 | |||
$0.30 | $2.00 | |||
$0.40 | $2.00 | |||
$0.33 | $2.00 | |||
$4.00 | ||||
$6.00 | ||||
$53.00 | $158.00 | |||
$35.00 | $103.00 | |||
$38.00 | $96.00 | |||
$75.00 | $300.00 | |||
$48.00 | $175.00 | |||
$30.00 | $120.00 | |||
$17.00 | ||||
$17.00 | ||||
$3.00 | $11.00 | |||
$0.40 | $2.00 | |||
$0.38 | $2.00 | |||
$0.44 | $2.00 | |||
$0.30 | $1.00 | |||
$0.38 | $2.00 | |||
$0.35 | $2.00 | |||
$0.44 | $2.00 | |||
$0.38 | $2.00 | |||
$0.25 | $1.00 | |||
$7.00 | $16.00 | |||
$60.00 | $208.00 | |||
$9.00 | $25.00 | |||
$4.00 | $13.00 | |||
$21.00 | $53.00 | |||
$3.00 | $6.00 | |||
$50.00 | ||||
$3.00 | $8.00 | |||
$2.00 | $6.00 | |||
$3.00 | ||||
$2.00 | ||||
$21.00 | $63.00 | |||
$37.00 | $152.00 | |||
$15.00 | $45.00 | |||
$22.00 | $88.00 | |||
$12.00 | $46.00 | |||
$11.00 | $42.00 | |||
$13.00 | $45.00 | |||
$35.00 | $126.00 | |||
$25.00 | $101.00 | |||
$32.00 | $116.00 | |||
$35.00 | $126.00 | |||
$35.00 | $126.00 | |||
$35.00 | $126.00 | |||
$35.00 | $126.00 | |||
$35.00 | $126.00 | |||
$15.00 | $60.00 | |||
$1.00 | $1.00 | |||
$1.00 | $1.00 | |||
$3.00 | $11.00 | |||
$2.00 | $5.00 | |||
$3.00 | $9.00 | |||
$2.00 | $5.00 | |||
$0.90 | $2.90 | |||
$11.00 | $21.00 | |||
$5.00 | $9.00 | |||
$5.00 | $11.00 | |||
$4.00 | $7.00 | |||
$3.00 | $5.00 | |||
$2.00 | $5.00 | |||
$15.00 | $60.00 | |||
$30.00 | $80.00 | |||
$8.00 | ||||
$9.00 | $26.00 | |||
$7.00 | $29.00 | |||
$17.00 | $56.00 | |||
$18.00 | $54.00 | |||
$17.00 | $50.00 | |||
$7.00 | $21.00 | |||
$20.00 | $60.00 | |||
$4.00 | $25.00 | |||
$3.00 | $5.00 | |||
$10.00 | ||||
$27.00 | $108.00 | |||
$8.00 | $24.00 | |||
$33.00 | $132.00 | |||
$2.00 | $4.00 | |||
$2.00 | ||||
$0.75 | $2.00 | |||
$37.00 | $79.00 | |||
$32.00 | $95.00 | |||
$15.00 | $23.00 | |||
$7.00 | $20.00 | |||
$0.45 | $2.00 | |||
$0.45 | $2.00 | |||
$55.00 | $150.00 | |||
$5.00 | $16.00 | |||
$4.00 | $8.00 | |||
$4.00 | $8.00 | |||
$4.00 | $8.00 | |||
$4.00 | $8.00 | |||
$4.00 | $8.00 | |||
$6.00 | $15.00 | |||
$4.00 | $13.00 | |||
$13.00 | $26.00 | |||
$3.00 | $5.00 | |||
$14.00 | $56.00 | |||
$16.00 | $64.00 | |||
$8.00 | $24.00 | |||
$5.00 | ||||
$10.00 | $15.00 | |||
$10.00 | $18.00 | |||
$10.00 | $15.00 | |||
$10.00 | $18.00 | |||
$10.00 | $18.00 | |||
$10.00 | $18.00 | |||
$10.00 | $18.00 | |||
$4.00 | $13.00 | |||
$15.00 | $29.00 | |||
$6.00 | $19.00 | |||
$3.00 | $5.00 | |||
$0.30 | $2.00 | |||
$26.00 | ||||
$8.00 | $19.00 | |||
$2.00 | $6.00 | |||
$4.00 | $9.00 | |||
$5.00 | $12.00 | |||
$5.00 | ||||
$8.00 | $19.00 | |||
$15.00 | $37.00 | |||
$4.00 | $9.00 | |||
$2.00 | $5.00 | |||
$10.00 | $30.00 | |||
$6.00 | ||||
$6.00 | $14.00 | |||
$8.00 | $19.00 | |||
$6.00 | $13.00 | |||
$7.00 | $23.00 | |||
$7.00 | $23.00 | |||
$8.00 | $19.00 | |||
$8.00 | $19.00 | |||
$8.00 | ||||
$4.00 | $9.00 | |||
$3.00 | ||||
$9.00 | $27.00 | |||
$3.00 | $5.00 | |||
$5.00 | $15.00 | |||
$4.00 | $9.00 | |||
$4.00 | $9.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our special events-party-wedding rentals in Talladega AL and Lincoln AL, Alpine, Munford, Oxford, Childersburg, and Pell City